Conqueror's Blade Unit Tier List (Season 28)
I rate each unit only against the other units of its own unit tier, for Season 28, so a T2 S is not comparable with a T5 S.
Updated 5 November 2026
My S and A picks
| Unit | Rating | Unit tier | Type | Leadership |
|---|---|---|---|---|
| Modao Battalion | S | T5 · Golden | infantry | 290 |
| Queen's Paladins | S | T5 · Golden | infantry | 305 |
| Shorn Ones All meta Traits in one Infantry | S | T5 · Golden | infantry | 290 |
| Siphonarioi | S | T5 · Golden | ranged | 270 |
| Spartan Chosen: Blood Oath | S | T5 · Golden | infantry | 295 |
| Sunward Phalanx: Titanic | S | T5 · Golden | infantry | 295 |
| Tiger and Leopard Cavalry - Predator | S | T5 · Golden | cavalry | 315 |
| Elite Symmachean Stalwarts | S | T4 · Heroic | infantry | 250 |
| Laird's Swordsmen | S | T4 · Heroic | infantry | 220 |
| Wuxing | S | T3 · Silver | infantry | 130 |
| Zykalian Militia | S | T3 · Silver | ranged | 155 |
| Coutiliers | S | T2 · Chivalric | cavalry | 110 |
| Ironcap Archers | S | T2 · Chivalric | ranged | 90 |
| Rattan Pikemen | S | T2 · Chivalric | infantry | 85 |
| Rattan Roundshields | S | T2 · Chivalric | infantry | 115 |
| Cataphract Lancers | A | T5 · Golden | cavalry | 305 |
| Houndsmen | A | T5 · Golden | ranged | 305 |
| Hwarang - Relentless Advancing | A | T5 · Golden | ranged | 295 |
| Iron Reapers | A | T5 · Golden | infantry | 270 |
| Lionroar Crew - Suppression | A | T5 · Golden | ranged | 325 |
| Order of the Dragon - The Arbiter | A | T5 · Golden | cavalry | 310 |
| Shenji Grenadiers | A | T5 · Golden | ranged | 320 |
| White Plume Guards - Unyielding | A | T5 · Golden | infantry | 310 |
| Yanyuedao Enforcers | A | T5 · Golden | cavalry | 305 |
| Camelot's Garrison | A | T4 · Heroic | infantry | 215 |
| Elite Berserkers | A | T4 · Heroic | infantry | 225 |
| Elite Dagger-Axe Lancers | A | T4 · Heroic | cavalry | 235 |
| Elite Imperial Pike Guards | A | T4 · Heroic | infantry | 220 |
| Elite Symmachean Paladins | A | T4 · Heroic | infantry | 235 |
| Fortebraccio's Elites | A | T4 · Heroic | infantry | 210 |
| Secutores | A | T4 · Heroic | infantry | 220 |
| Spear Sergeants | A | T4 · Heroic | infantry | 225 |
| Yorkist Household Knights - Silver Thorn | A | T4 · Heroic | cavalry | 265 |
| Alchemists | A | T3 · Silver | infantry | 60 |
| Condottieri Guards | A | T3 · Silver | infantry | 160 |
| Rattan Vipers | A | T3 · Silver | ranged | 135 |
| Schutzdieners | A | T3 · Silver | ranged | 125 |
| Martellatori | A | T1 · Feudal | infantry | 30 |
| Serfs | A | T1 · Feudal | infantry | 40 |
T5 · Golden
S7
A9
B11
T4 · Heroic
A9
B15
- Elite Azaps
- Elite Halberdier Sergeants
- Elite Imperial Spearmen
- Elite Javelin Sergeants
- Elite Men-at-Arms
- Elite Palace Guards
- Elite Sipahis
- Elite Yeomen
- Greyhair Garrison
- Halberd Elite - Tiger Guard
- Imperial Javelineers - Dragon Might
- Jaguar Warriors
- Kriegsrat Fusiliers
- Lancastrian Billmen - Twinbloom Branch
- Vassal Longbowmen
C10
T3 · Silver
B8
D24
- Bagpipers
- Black Dragon Javelineers
- Black Dragon Pikemen
- Black Dragon Spearmen
- Caradoc's Champions
- Cudgel Monks
- Demesne Arquebusiers
- Dimachaeri
- Helot Auxiliary
- Jangjus
- Khorchins
- Landsknechts
- Mace Sergeants
- Namkhan Archers
- Pistoleers
- Psiloi Slingers: Mithras
- Qin's Footbow
- Ronin
- Royal Janissaries
- Selemchid Cavalry
- Silla Guards
- Sons of Fenrir
- Swordmasters
- Vanguard Archers